<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TEQlease Capital</title>
	<atom:link href="http://teqlease.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://teqlease.com</link>
	<description>Equipment Leasing for Business and Education</description>
	<lastBuildDate>Mon, 07 May 2012 17:21:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Winery Expanding Manufacturing through Equipment Leasing with TEQlease Capital</title>
		<link>http://teqlease.com/2012/05/07/winery-expanding-manufacturing-equipment-leasing-teqlease-capital/</link>
		<comments>http://teqlease.com/2012/05/07/winery-expanding-manufacturing-equipment-leasing-teqlease-capital/#comments</comments>
		<pubDate>Mon, 07 May 2012 17:21:10 +0000</pubDate>
		<dc:creator>Theresa Smith</dc:creator>
				<category><![CDATA[Customer Spotlight]]></category>
		<category><![CDATA[Equipment Leasing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bottling equipment]]></category>
		<category><![CDATA[champagne tanks]]></category>
		<category><![CDATA[winery equipment leasing]]></category>

		<guid isPermaLink="false">http://teqlease.com/?p=552</guid>
		<description><![CDATA[Oak Mountain Winery, located in Temecula, California, has recently secured equipment lease financing through TEQlease Capital for new champagne tanks and will also be adding new bottling equipment. With the new equipment in place, Oak Mountain Winery will be expanding their winery business even further and will be offering their winery manufacturing services to three [...]]]></description>
		<wfw:commentRss>http://teqlease.com/2012/05/07/winery-expanding-manufacturing-equipment-leasing-teqlease-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks More Competitive For Commercial Loans</title>
		<link>http://teqlease.com/2012/05/03/banks-competitive-commercial-loans-2/</link>
		<comments>http://teqlease.com/2012/05/03/banks-competitive-commercial-loans-2/#comments</comments>
		<pubDate>Thu, 03 May 2012 17:05:29 +0000</pubDate>
		<dc:creator>Michael Lockwood</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economic news]]></category>
		<category><![CDATA[Federal Reserve]]></category>

		<guid isPermaLink="false">http://teqlease.com/?p=544</guid>
		<description><![CDATA[A quarterly survey of senior loan officers by the Federal Reserve found that in the April survey, a “modest” number of banks reported having eased their lending standards and having experienced stronger demand over the past three months. Standards on commercial loans to large, middle-market firms, and small firms, were about unchanged. However, a “moderate” [...]]]></description>
		<wfw:commentRss>http://teqlease.com/2012/05/03/banks-competitive-commercial-loans-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tablets Quickly Becoming Primary Computing Devices</title>
		<link>http://teqlease.com/2012/04/26/tablets-quickly-primary-computing-devices/</link>
		<comments>http://teqlease.com/2012/04/26/tablets-quickly-primary-computing-devices/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 17:29:55 +0000</pubDate>
		<dc:creator>Theresa Smith</dc:creator>
				<category><![CDATA[Charter School Lease Financing]]></category>
		<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Equipment Leasing]]></category>
		<category><![CDATA[equipment leasing]]></category>
		<category><![CDATA[leasing iPads]]></category>
		<category><![CDATA[leasing tablets]]></category>
		<category><![CDATA[schools leasing tablets]]></category>

		<guid isPermaLink="false">http://teqlease.com/?p=511</guid>
		<description><![CDATA[By 2016 there will be 760 million tablets in use globally representing a 46% compound annual growth rate, Forrester Research forecasts in their just published report “Tablets Will Rule the Future Personal Computing Landscape.” That’s pretty dramatic growth considering that in 2011 56 million tablets were sold. Why the rapid growth in the tablet market? [...]]]></description>
		<wfw:commentRss>http://teqlease.com/2012/04/26/tablets-quickly-primary-computing-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Recommendations for Leasing Tree Care Equipment</title>
		<link>http://teqlease.com/2012/04/25/12-recommendations-leasing-tree-care-equipment/</link>
		<comments>http://teqlease.com/2012/04/25/12-recommendations-leasing-tree-care-equipment/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 20:18:07 +0000</pubDate>
		<dc:creator>Theresa Smith</dc:creator>
				<category><![CDATA[Equipment Leasing]]></category>
		<category><![CDATA[$1 Purchase Option Lease]]></category>
		<category><![CDATA[fair market value lease]]></category>
		<category><![CDATA[leasing]]></category>
		<category><![CDATA[leasing aerial chip dumps]]></category>
		<category><![CDATA[leasing ground units]]></category>
		<category><![CDATA[leasing stump grinders]]></category>
		<category><![CDATA[leasing telescoping tree trimmers.]]></category>
		<category><![CDATA[leasing wood chippers]]></category>
		<category><![CDATA[Section 179]]></category>

		<guid isPermaLink="false">http://teqlease.com/?p=505</guid>
		<description><![CDATA[The last four years have been tough on the tree care industry, but as consumers and businesses begin to return to spending, it’s a good time for tree services companies to take stock of their equipment needs and financing options to make sure they are primed for the return of discretionary expenditures. With limited budgets [...]]]></description>
		<wfw:commentRss>http://teqlease.com/2012/04/25/12-recommendations-leasing-tree-care-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Things You Need to Know About a Master Lease Agreement</title>
		<link>http://teqlease.com/2012/04/19/5-master-lease-agreement/</link>
		<comments>http://teqlease.com/2012/04/19/5-master-lease-agreement/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 17:54:17 +0000</pubDate>
		<dc:creator>Theresa Smith</dc:creator>
				<category><![CDATA[Equipment Leasing]]></category>
		<category><![CDATA[equipment lease financing]]></category>
		<category><![CDATA[equipment leasing]]></category>
		<category><![CDATA[equipment schedule]]></category>
		<category><![CDATA[master lease agreement]]></category>
		<category><![CDATA[solar equipment leasing]]></category>

		<guid isPermaLink="false">http://teqlease.com/?p=494</guid>
		<description><![CDATA[U.S. companies are ramping up borrowing and signed up “ $5 billion in loans, leases and lines of credit in February, 22 percent more than the $4.1 billion a year earlier” according to the Equipment Leasing and Finance Association (ELFA). Much of that new spending is concentrated on technology. With increased interest in replacing aging [...]]]></description>
		<wfw:commentRss>http://teqlease.com/2012/04/19/5-master-lease-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schools Can Stretch Their Budgets by Leasing IT Equipment</title>
		<link>http://teqlease.com/2012/04/17/schools-stretch-budgets-leasing-equipment/</link>
		<comments>http://teqlease.com/2012/04/17/schools-stretch-budgets-leasing-equipment/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 19:41:57 +0000</pubDate>
		<dc:creator>Michael Lockwood</dc:creator>
				<category><![CDATA[Charter School Lease Financing]]></category>
		<category><![CDATA[Equipment Leasing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[equipment leasing for schools]]></category>
		<category><![CDATA[IT equipment leasing for schools]]></category>

		<guid isPermaLink="false">http://teqlease.com/?p=485</guid>
		<description><![CDATA[It’s not a secret that school systems across the country have been struggling with their budgets over the last four years. Unfortunately, many schools have been forced to continue to use aging and outdated equipment for financial reasons . However, by carefully weighing the pros and cons of leasing IT equipment including desktops, tablet computers, [...]]]></description>
		<wfw:commentRss>http://teqlease.com/2012/04/17/schools-stretch-budgets-leasing-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Confidence at Highest Level Since 2007</title>
		<link>http://teqlease.com/2012/04/09/consumer-confidence-highest-level-2007/</link>
		<comments>http://teqlease.com/2012/04/09/consumer-confidence-highest-level-2007/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 16:27:35 +0000</pubDate>
		<dc:creator>Theresa Smith</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[employment prospects]]></category>
		<category><![CDATA[personal consumption expenditures]]></category>
		<category><![CDATA[U.S. consumer confidence]]></category>

		<guid isPermaLink="false">http://teqlease.com/?p=443</guid>
		<description><![CDATA[Regardless of high gas prices, U.S. consumers are more confident about the economy than they have been since late 2007, according to the latest consumer survey by Thomson Reuters/University of Michigan. The survey also reported that more households are describing the most improved financial situation in the last four years and are the most optimistic [...]]]></description>
		<wfw:commentRss>http://teqlease.com/2012/04/09/consumer-confidence-highest-level-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEQlease Capital Secures More than $1 Million in Lease Financing for California Poultry Farm</title>
		<link>http://teqlease.com/2012/04/05/teqlease-capital-secures-1-million-lease-financing-california-poultry-farm/</link>
		<comments>http://teqlease.com/2012/04/05/teqlease-capital-secures-1-million-lease-financing-california-poultry-farm/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 17:40:51 +0000</pubDate>
		<dc:creator>Theresa Smith</dc:creator>
				<category><![CDATA[Customer Spotlight]]></category>
		<category><![CDATA[Equipment Leasing]]></category>
		<category><![CDATA[agriculture equipment leasing]]></category>
		<category><![CDATA[cage-free hen housing]]></category>
		<category><![CDATA[California poultry farms]]></category>
		<category><![CDATA[California Proposition 2]]></category>
		<category><![CDATA[Proposition 2]]></category>

		<guid isPermaLink="false">http://teqlease.com/?p=404</guid>
		<description><![CDATA[TEQlease Capital is very pleased to announce we have recently secured more than $1 million in lease financing for one of California’s largest poultry farms to use to acquire cage-free hen housing.  With this lease financing in place, the poultry farm will be able to more than double its egg production, thereby increasing its profits [...]]]></description>
		<wfw:commentRss>http://teqlease.com/2012/04/05/teqlease-capital-secures-1-million-lease-financing-california-poultry-farm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Cloud Will Replace Personal Computers by 2014</title>
		<link>http://teqlease.com/2012/04/04/personal-cloud-replace-personal-computers-2014/</link>
		<comments>http://teqlease.com/2012/04/04/personal-cloud-replace-personal-computers-2014/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 20:46:39 +0000</pubDate>
		<dc:creator>Theresa Smith</dc:creator>
				<category><![CDATA[Equipment Leasing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[personal cloud replacing personal computer]]></category>
		<category><![CDATA[Steve Kleynhans]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://teqlease.com/?p=397</guid>
		<description><![CDATA[If the launch of the iPad didn’t cause enough of a stir with predictions of the imminent demise of the personal computer, Gartner recently announced, “the reign of the personal computer as the sole corporate access device is coming to a close, and by 2014, the personal cloud will replace the personal computer at the [...]]]></description>
		<wfw:commentRss>http://teqlease.com/2012/04/04/personal-cloud-replace-personal-computers-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturing Up, Beating Expectations Again</title>
		<link>http://teqlease.com/2012/04/02/manufacturing-up-beating-expectations/</link>
		<comments>http://teqlease.com/2012/04/02/manufacturing-up-beating-expectations/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 17:44:15 +0000</pubDate>
		<dc:creator>Michael Lockwood</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Equipment Leasing]]></category>
		<category><![CDATA[equipment leasing]]></category>
		<category><![CDATA[March 2012 Institute for Supply management report]]></category>
		<category><![CDATA[U.S. manufacturing]]></category>

		<guid isPermaLink="false">http://teqlease.com/?p=390</guid>
		<description><![CDATA[The U.S. manufacturing sector&#8217;s expansion continued in March and employment perked up, according to data released today by the Institute for Supply Management, indicating mildly expanding activity.  The ISM sub-indexes last month improved also. The new orders index increased, as did the production index, the factory employment index and the inventory index. However, construction spending [...]]]></description>
		<wfw:commentRss>http://teqlease.com/2012/04/02/manufacturing-up-beating-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: teqlease.com @ 2012-05-18 17:04:33 -->
