<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TEQlease Capital</title>
	<atom:link href="http://teqlease.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://teqlease.com</link>
	<description>Equipment Leasing for Business and Education</description>
	<lastBuildDate>Wed, 22 Feb 2012 19:10:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Frequent-Flier Beware: The IRS May Come Calling</title>
		<link>http://teqlease.com/2012/02/22/frequent-flier-beware-irs-calling/</link>
		<comments>http://teqlease.com/2012/02/22/frequent-flier-beware-irs-calling/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:10:38 +0000</pubDate>
		<dc:creator>Theresa Smith</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Frequent-flier miles]]></category>
		<category><![CDATA[IRS]]></category>

		<guid isPermaLink="false">http://teqlease.com/?p=320</guid>
		<description><![CDATA[Last month thousands of Citibank customers received “1099-Misc” forms informing them “that miles they received for opening accounts last year (2011) produced taxable income.” The 1099-Misc forms were met by surprise and furor by many of the recipients. The Wall Street Journal reported : “The tax issue was only hinted at in the offer,” says [...]]]></description>
		<wfw:commentRss>http://teqlease.com/2012/02/22/frequent-flier-beware-irs-calling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a 10% Purchase Option Lease?</title>
		<link>http://teqlease.com/2012/02/16/10-purchase-option-lease/</link>
		<comments>http://teqlease.com/2012/02/16/10-purchase-option-lease/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 18:43:32 +0000</pubDate>
		<dc:creator>Theresa Smith</dc:creator>
				<category><![CDATA[Equipment Leasing]]></category>
		<category><![CDATA[10% purchase option lease]]></category>
		<category><![CDATA[charter school leasing]]></category>
		<category><![CDATA[computer leasing]]></category>
		<category><![CDATA[equipment lease financing]]></category>
		<category><![CDATA[leasing equipment]]></category>

		<guid isPermaLink="false">http://teqlease.com/?p=308</guid>
		<description><![CDATA[A 10% Purchase Option Lease, sometimes referred to as a finance lease, is often selected by businesses who want to keep their options open to purchase the leased equipment at the end of the lease. This lease is most appropriate for businesses that aren’t ready to make a purchase decision at the beginning of their [...]]]></description>
		<wfw:commentRss>http://teqlease.com/2012/02/16/10-purchase-option-lease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a $1 Purchase Option Lease?</title>
		<link>http://teqlease.com/2012/02/10/1-purchase-option-lease/</link>
		<comments>http://teqlease.com/2012/02/10/1-purchase-option-lease/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:50:34 +0000</pubDate>
		<dc:creator>Theresa Smith</dc:creator>
				<category><![CDATA[Equipment Leasing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[computer leasing]]></category>
		<category><![CDATA[equipment lease]]></category>
		<category><![CDATA[equipment leasing]]></category>
		<category><![CDATA[laptop lease]]></category>
		<category><![CDATA[laptop leasing]]></category>

		<guid isPermaLink="false">http://teqlease.com/?p=291</guid>
		<description><![CDATA[A $1 Purchase Option Lease is one of the two most common leases that businesses use to acquire equipment today. The other is a Fair Market Value Lease . Each type of lease is useful, depending on the type of equipment and the type of anticipated use. A $1 Purchase Option Lease is often used [...]]]></description>
		<wfw:commentRss>http://teqlease.com/2012/02/10/1-purchase-option-lease/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>U.S. Manufacturers Looking Homeward</title>
		<link>http://teqlease.com/2012/02/09/u-s-manufacturers-homeward/</link>
		<comments>http://teqlease.com/2012/02/09/u-s-manufacturers-homeward/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:56:48 +0000</pubDate>
		<dc:creator>Theresa Smith</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Equipment Leasing]]></category>
		<category><![CDATA[capital equipment]]></category>
		<category><![CDATA[leasing equipment]]></category>
		<category><![CDATA[U.S. economy]]></category>

		<guid isPermaLink="false">http://teqlease.com/?p=284</guid>
		<description><![CDATA[U.S. companies, especially manufacturers, are looking homeward in the face of slowing growth in China and the continued uncertainty in Europe the Wall Street Journal reported this week. What does this mean for U.S. businesses? For United Rentals Inc., it means that the “world’s largest equipment rental company’ is increasing its spending by nearly a [...]]]></description>
		<wfw:commentRss>http://teqlease.com/2012/02/09/u-s-manufacturers-homeward/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>U.S. Businesses Stepping Up Spending</title>
		<link>http://teqlease.com/2012/02/03/businesses-stepping-spending/</link>
		<comments>http://teqlease.com/2012/02/03/businesses-stepping-spending/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:58:15 +0000</pubDate>
		<dc:creator>Michael Lockwood</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business spending]]></category>
		<category><![CDATA[consumer borrowing]]></category>

		<guid isPermaLink="false">http://teqlease.com/?p=273</guid>
		<description><![CDATA[According to the Wall Street Journal, American businesses stepped up their spending going into the New Year, propelled by an economic upswing that has yet to lift much of the housing market. New orders for U.S. durable goods—those lasting longer than three years, such as automobiles and kitchen appliances—rose 3% in December from November, the [...]]]></description>
		<wfw:commentRss>http://teqlease.com/2012/02/03/businesses-stepping-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Your Company Be Thinking Like a Startup</title>
		<link>http://teqlease.com/2012/02/01/company-thinking-startup/</link>
		<comments>http://teqlease.com/2012/02/01/company-thinking-startup/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:22:06 +0000</pubDate>
		<dc:creator>Theresa Smith</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://teqlease.com/?p=258</guid>
		<description><![CDATA[If “startups are hothouses for creativity and innovation, while large corporations are too jammed up with bureaucracy” is it time for companies of all sizes to “think like a startup”? In Emily Heyward’s article for Fast Company this month “How Any Company Can Think Like a Startup,” she takes a look at what startups are [...]]]></description>
		<wfw:commentRss>http://teqlease.com/2012/02/01/company-thinking-startup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Agrees Economy Improving</title>
		<link>http://teqlease.com/2012/01/26/fed-agrees-economy-improving/</link>
		<comments>http://teqlease.com/2012/01/26/fed-agrees-economy-improving/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:28:27 +0000</pubDate>
		<dc:creator>Theresa Smith</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Manta SMB Wellness Index]]></category>
		<category><![CDATA[small business outlook]]></category>

		<guid isPermaLink="false">http://teqlease.com/?p=246</guid>
		<description><![CDATA[Yesterday was another good day for the economy with the Federal Reserve announcing that it intends to keep rates low until 2014. The stock market responded by gaining 83 points. CNNMoney.com reported, “Keeping it at historic lows as the Fed has done since 2008, is meant to stimulate spending by lowering interest rates on everything [...]]]></description>
		<wfw:commentRss>http://teqlease.com/2012/01/26/fed-agrees-economy-improving/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is a Fair Market Value Lease?</title>
		<link>http://teqlease.com/2012/01/23/fair-market-lease-3-know/</link>
		<comments>http://teqlease.com/2012/01/23/fair-market-lease-3-know/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:09:52 +0000</pubDate>
		<dc:creator>Theresa Smith</dc:creator>
				<category><![CDATA[Equipment Leasing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fair market value lease]]></category>

		<guid isPermaLink="false">http://teqlease.com/?p=217</guid>
		<description><![CDATA[&#160; A Fair Market Value Lease is one of the most common leases that businesses select in part because of its flexibility. Businesses often select a Fair Market Value lease if the equipment they are acquiring, such as technology equipment, rapidly loses its value once it is placed into operation. Here are three things to [...]]]></description>
		<wfw:commentRss>http://teqlease.com/2012/01/23/fair-market-lease-3-know/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple Shakes Up Bookshelf with iBook</title>
		<link>http://teqlease.com/2012/01/20/apple-shakes-bookshelf-ibook/</link>
		<comments>http://teqlease.com/2012/01/20/apple-shakes-bookshelf-ibook/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:07:52 +0000</pubDate>
		<dc:creator>Theresa Smith</dc:creator>
				<category><![CDATA[Charter School Lease Financing]]></category>
		<category><![CDATA[Equipment Leasing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[charter school equipment financing]]></category>
		<category><![CDATA[charter school ipad leasing]]></category>
		<category><![CDATA[iBook2]]></category>
		<category><![CDATA[iBooks Author]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iTunes U]]></category>

		<guid isPermaLink="false">http://teqlease.com/?p=202</guid>
		<description><![CDATA[Apple made news again by unveiling iBooks2, an updated and enhanced version of Its iBook software that brings to life interactive textbooks, and iBooks Author, a new app that “makes it free and simple to create interactive textbooks for the iPad”, and a new iTunes U aimed squarely at higher education. This app integrates with [...]]]></description>
		<wfw:commentRss>http://teqlease.com/2012/01/20/apple-shakes-bookshelf-ibook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eight Overlooked Tax Deductions</title>
		<link>http://teqlease.com/2012/01/17/overlooked-tax-deductions/</link>
		<comments>http://teqlease.com/2012/01/17/overlooked-tax-deductions/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:34:47 +0000</pubDate>
		<dc:creator>Theresa Smith</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Tax Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[american Opportunity Credit]]></category>
		<category><![CDATA[bonus depreciation]]></category>
		<category><![CDATA[overlooked tax deductions]]></category>
		<category><![CDATA[Section 179]]></category>
		<category><![CDATA[student loan deduction]]></category>
		<category><![CDATA[tax deductions]]></category>

		<guid isPermaLink="false">http://teqlease.com/?p=192</guid>
		<description><![CDATA[Each year millions of taxpayers overlook money saving deductions and credits resulting in overpaying their taxes. Here are eight tips so you won’t become one of the statistics. Section 179 Deduction. If you own a small or midsize business and acquired assets for your business in 2011, you may be eligible to deduct up to [...]]]></description>
		<wfw:commentRss>http://teqlease.com/2012/01/17/overlooked-tax-deductions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

